Google models on OceanToken
38 Google models are on the OceanToken API: text, text & vision, audio & video input, image generation, speech & audio, video generation, transcription and embeddings. Use the model id below with the base URL https://api.oceantoken.ai/v1 and any OpenAI-compatible SDK; prices are the official per-model prices, billed from one prepaid balance.
Text 1
| Model | Kind | Context | Price |
|---|---|---|---|
| Gemma 2 27Bgoogle/gemma-2-27b-it | Text | 8K | $0.65 / $0.65 per 1M tokens |
Text & vision 3
| Model | Kind | Context | Price |
|---|---|---|---|
| Gemma 3 4Bgoogle/gemma-3-4b-it | Text & vision | 131K | $0.04 / $0.05 per 1M tokens |
| Gemma 3 12Bgoogle/gemma-3-12b-it | Text & vision | 131K | $0.05 / $0.15 per 1M tokens |
| Gemma 3 27Bgoogle/gemma-3-27b-it | Text & vision | 131K | $0.08 / $0.45 per 1M tokens |
Audio & video input 20
| Model | Kind | Context | Price |
|---|---|---|---|
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | Text, vision, audio & video | 1.05M | $0.75 / $3.75 per 1M tokens |
| Gemini 3.7 Flashgoogle/gemini-3.7-flash | Text, vision, audio & video | 1.05M | $0.75 / $3.75 per 1M tokens |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | Text, vision, audio & video | 1.05M | $0.75 / $3.75 per 1M tokens |
| Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | Text, vision, audio & video | 1.05M | $0.30 / $2.50 per 1M tokens |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | Text, vision, audio & video | 1.05M | $1.50 / $9.00 per 1M tokens |
| Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | Text, vision, audio & video | 1.05M | $0.25 / $1.50 per 1M tokens |
| Gemini Pro Latestgoogle/gemini-pro-latest | Text, vision, audio & video | 1.05M | $2.00 / $10.00 per 1M tokens |
| Gemini Flash Latestgoogle/gemini-flash-latest | Text, vision, audio & video | 1.05M | $0.75 / $3.75 per 1M tokens |
| Gemma 4 26B A4B google/gemma-4-26b-a4b-it | Text, vision & video | 262K | $0.15 / $0.60 per 1M tokens |
| Gemma 4 26B A4B (free)google/gemma-4-26b-a4b-it:free | Text, vision & video | 262K | Free |
| Gemma 4 31Bgoogle/gemma-4-31b-it | Text, vision & video | 262K | $0.16 / $0.32 per 1M tokens |
| Gemma 4 31B (free)google/gemma-4-31b-it:free | Text, vision & video | 262K | Free |
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | Text, vision, audio & video | 1.05M | $0.25 / $1.50 per 1M tokens |
| Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | Text, vision, audio & video | 1.05M | $2.00 / $12.00 per 1M tokens |
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | Text, vision, audio & video | 1.05M | $2.00 / $12.00 per 1M tokens |
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | Text, vision, audio & video | 1.05M | $0.50 / $3.00 per 1M tokens |
| Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | Text, vision, audio & video | 1.05M | $0.10 / $0.40 per 1M tokens |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | Text, vision, audio & video | 1.05M | $0.30 / $2.50 per 1M tokens |
| Gemini 2.5 Progoogle/gemini-2.5-pro | Text, vision, audio & video | 1.05M | $1.25 / $10.00 per 1M tokens |
| Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | Text, vision & audio | 1.05M | $1.25 / $10.00 per 1M tokens |
Image generation 6
| Model | Kind | Context | Price |
|---|---|---|---|
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | Image generation | – | $0.25 / $30.00 per 1M tokens |
| Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | Image generation | – | $0.50 / $3.00 per 1M tokens |
| Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | Image generation | – | $2.00 / $12.00 per 1M tokens |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)google/gemini-3.1-flash-image-preview | Image generation | – | $0.50 / $60.00 per 1M tokens |
| Nano Banana Pro (Gemini 3 Pro Image Preview)google/gemini-3-pro-image-preview | Image generation | – | $2.00 / $60.00 per 1M tokens |
| Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | Image generation | – | $0.30 / $30.00 per 1M tokens |
Speech & audio 1
| Model | Kind | Context | Price |
|---|---|---|---|
| Gemini 3.1 Flash TTS Previewgoogle/gemini-3.1-flash-tts-preview | Speech & audio | – | $0.001 / 1K characters |
Video generation 3
| Model | Kind | Context | Price |
|---|---|---|---|
| Veo 3.1 Fastgoogle/veo-3.1-fast | Video generation | – | from $0.08 / second of video |
| Veo 3.1 Litegoogle/veo-3.1-lite | Video generation | – | from $0.03 / second of video |
| Veo 3.1google/veo-3.1 | Video generation | – | from $0.20 / second of video |
Transcription 1
| Model | Kind | Context | Price |
|---|---|---|---|
| Chirp 3google/chirp-3 | Transcription | – | $0.016 / minute of audio |
Embeddings 3
| Model | Kind | Context | Price |
|---|---|---|---|
| Gemini Embedding 2google/gemini-embedding-2 | Embeddings | 8K | $0.20 / 1M tokens |
| Gemini Embedding 2 Previewgoogle/gemini-embedding-2-preview | Embeddings | 8K | $0.20 / 1M tokens |
| Gemini Embedding 001google/gemini-embedding-001 | Embeddings | 20K | $0.15 / 1M tokens |
Other publishers
OpenAI · Qwen · Mistral · Anthropic · DeepSeek · Z.ai · NVIDIA · Recraft · MiniMax · SpaceXAI · Microsoft AI · ByteDance